The Lagonda Rapide is a hand built full-sized luxury four-door grand tourer which was produced from 1961 until 1964. Vauxford, CC BY-SA 4.0, via Wikimedia Commons
Lagonda Rapide | |
---|---|
Triple-green, CC BY-SA 2.0, via Wikimedia Commons | |
Manufacturer | Aston Martin |
Production | 1961–1964 55 produced |
Designer | Carrozzeria Touring |
Body and chassis | |
Class | Full-size luxury car (F) |
Body style | 4-door saloon |
Layout | FR layout |
Related | Aston Martin DB4 |
Powertrain | |
Engine | 4.0 L DOHC I6 |
Dimensions | |
Length | 196 in (4,978 mm) |
Chronology | |
Successor | Aston Martin Lagonda |
The Lagonda Rapide is a hand built full-sized luxury four-door grand tourer which was produced from 1961 until 1964.
Based on the Aston Martin DB4, it was David Brown's attempt to revive the Lagonda marque which he had purchased in 1948 and not used since the 3.0 litre cars of the 1950s stopped production in 1958. It marked a revival of the Rapide model name which had been used by Lagonda during the 1930s. The car was styled by Carrozzeria Touring[1] and featured rear-end styling similar to the DB4 convertible, and an adapted Lagonda grille a little similar to Ford's Edsel.
The Rapide uses a 4.0 L straight-6 six cylinder double overhead camshaft engine, which would later be used in the Aston Martin DB5. Other new features included a de Dion tube rear suspension which would find its way into the Aston Martin DBS. The Rapide uses a 4.0 L straight-6 six cylinder double overhead camshaft engine, which would later be used in the Aston Martin DB5. Other new features included a de Dion tube rear suspension which would find its way into the Aston Martin DBS.
The car has dual-circuit, servo-assisted, four-wheel disc brakes, and most cars were supplied with a 3-speed automatic BorgWarner gearbox. The exterior body panels were constructed from aluminium alloy over a Superleggera tubular steel frame.[2] All cars except for the prototype had their bodies constructed by Lagonda. The interior was upholstered in leather and had a burled walnut dashboard.
The car was hand-built to order only, with a base price of £4,950. 55 were produced, of which 48 survive.
One Rapide was converted into a Shooting Brake in 2005/2006 by the Carrosserie Company Ltd. of Barnard Castle, England.
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Mobirise free builder - Visit site