The Aston Martin DB10 is a Bespoke grand tourer specially developed for the James Bond film Spectre by the British luxury car manufacturer Aston Martin. KeithJustKeith, CC BY 2.0, via Wikimedia Commons.
Aston Martin DB10 | |
---|---|
DeFacto, CC BY-SA 4.0, via Wikimedia Commons | |
Manufacturer | Aston Martin Lagonda Limited |
Production | 2014–2015 10 produced |
Assembly | Gaydon, Warwickshire, United Kingdom |
Designer | Sam Holgate under Marek Reichman[1] |
Body and chassis | |
Class | Grand Tourer (S) |
Body style | 2-door coupé |
Layout | Front mid-engine, rear-wheel-drive |
Platform | VH Generation II (Modified) |
Doors | Swan |
Related | Aston Martin Vantage (2005) Aston Martin Vantage (2018) |
Powertrain | |
Engine | 4.7 L AJ37 V8 |
Transmission | 6-speed manual |
Dimensions | |
Wheelbase | 2,705 mm (106 in) |
Width | 2,204 mm (87 in) |
Kerb weight | 1,542 kg (3,400 lb)[2] |
Chronology | |
Predecessor | Aston Martin DB9 |
Successor | Aston Martin DB11 |
The Aston Martin DB10 is a Bespoke grand tourer specially developed for the James Bond film Spectre by the British luxury car manufacturer Aston Martin. The Aston Martin DB10 is a Bespoke grand tourer specially developed for the James Bond film Spectre by the British luxury car manufacturer Aston Martin.
The car was unveiled by Sam Mendes and Barbara Broccoli, the director and producer of Spectre respectively, the 24th James Bond film produced by Eon Productions. The unveiling took place as part of the official press launch of the film on the 007 Stage at Pinewood Studios, near London, on 4 December 2014.[3] Mendes introduced the car as "the first cast member."[4]
Shortly after the unveiling ceremony in Pinewood Studios, Aston Martin also took part in the launch of the Bond in Motion exhibition at the London Film Museum in Covent Garden, London. The car manufacturer celebrated their fifty-year partnership with Bond films franchise, which started with the DB5 being used in the 1964 film Goldfinger.[5][6]
The design of the DB10 was led by Aston Martin's chief creative officer Marek Reichman, with the film's director Mendes working closely with the team. Original concept and sketch by Sam Holgate, a 30-year-old man from Foston whose design the DB10 was based upon. Only 10 units were hand-built in-house by the company's design and engineering teams in Gaydon.[4][7][8] Eight of those 10 cars were featured in the movie, and two more were built for promotional purposes.[9] Aston Martin stated that "the DB10 gives a glimpse to the future design direction for the next generation of Aston Martins."[3] It was later revealed that the DB10 was based on the newly introduced V8 Vantage that made its debut in 2017 and had a modified design so that the design of the new Vantage didn't come to public notice while the car was in development.[10]
As of December 2014, Aston Martin had released few of the technical details of the car, the DB10 used the company's 6-speed manual transmission unit that is used on their V8-engined cars.[11] The car's chassis is based on a modified version of the VH Generation II platform that underpins the V8 Vantage. However the DB10 has a longer wheelbase and is nearly as wide as the One-77.[12] It is powered by the same 4.7-litre AJ37 V8 engine found in the V8 Vantage S, which has a power output of 436 PS (321 kW; 430 hp) and 490 N⋅m (361 lb⋅ft) of torque. The DB10 can accelerate from 0 to 100 km/h (62 mph) in 4.3 seconds and has a top speed of 310 km/h (193 mph).[13][14]
On 19 February 2016, one of the two "show cars" was sold at an auction for GB£2.4 million.[15][16]
In 2018, after the wedding reception of Princess Eugenie and Jack Brooksbank, the couple used a DB10 with the DB10 AGB number plate to leave the event.
In 2015 Model maker Corgi produced 1/36 scale models of the DB10 and offered a limited package with both the DB10 and the DB5.[17] Hot Wheels produced 1/64 scale cars in both their standard line and in their Retro Entertainment line. Hot Wheels Elite also produced a detailed 1/18 scale model as a part of their Cult Classics line.[18]
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Designed with Mobirise - More info