The Aston Martin V12 Zagato is a British sports car/endurance racer made by Aston Martin in collaboration with Zagato to celebrate a fifty-year partnership since the Aston Martin DB4 GT Zagato.
Aston Martin V12 Zagato | |||
---|---|---|---|
Matti Blume (MB-one), CC BY-SA 3.0, via Wikimedia Commons | |||
Constructor | Aston Martin Lagonda LTD/Zagato | ||
Technical specifications | |||
Chassis | Bonded aluminium chassis, aluminium body, steel roll cage | ||
Suspension (front) | Independent double wishbone with fully adjustable Multimatic DSSV dampers | ||
Suspension (rear) | Independent double wishbone with fully adjustable Multimatic DSSV dampers | ||
Length | 4,572 mm (180 in) | ||
Width | 2,000 mm (79 in) | ||
Height | 1,300 mm (51 in) | ||
Wheelbase | 2,642 mm (104 in) | ||
Engine | 5.9 L AM11, all alloy, quad overhead cam, 48 valve 5935 cc V12, 10.9:1 Compression ratio, FR Layout | ||
Transmission | 6-speed manual | ||
Fuel | Petrol | ||
Tyres | Yokohama | ||
Competition history | |||
Notable entrants | Aston Martin Racing | ||
Notable drivers |
Ulrich Bez Marek Reichman Chris Porritt | ||
Debut | 53rd ADAC ACAS H&R-Cup VLN round at the Nürburgring | ||
|
The Aston Martin V12 Zagato is a British sports car/endurance racer made by Aston Martin in collaboration with Zagato to celebrate a fifty-year partnership since the Aston Martin DB4 GT Zagato. Introduced in Lake Como, Italy at the Concorso d'Eleganza Villa d'Este on 21 May 2011, the Zagato was awarded with the competition's "Design Award for Concept Cars and Prototypes" which has also been won by the One-77 in 2009.[1] Zagato introduced the "Corsa" (race) version of the car in 2011 and the "Stradale" (road) version in 2012. The Stradale version doesn't have the black quick releases on the bonnet and boot that the Corsa has and the exhaust pipes of the Stradale version are further apart than on the Corsa version.
Like the Aston Martin V12 Vantage on which it is based, the V12 Zagato is powered by a 5.9-litre AM11 V12 engine first used in the DBS which produces 510 bhp (380 kW; 517 PS), and 570 N⋅m (420 lb⋅ft) of torque.
Designed at the Aston Martin Design Studios in Gaydon, the chassis - engineered by a Chris Porritt-led team including veterans of Astons Martins's One-77 project - features a retuned version of the regular V12 Vantage's double-wishbone suspension.[2] The design features a new handcrafted aluminium body with the front similar to the Vantage with differences in the roof and rear section. Another difference is the endurance racing fuel tank carrying up to 120 litres of fuel.[3][4]
Following a large interest by customers, Aston Martin announced they would produce a homologated version of the car, producing only a limited run of 150 at the Aston Martin headquarters in Gaydon.[5] Starting delivery in the second half of 2012, the Zagato was priced at around £330,000 excluding local taxes.[6] In the end, orders did not materialize at the rate envisioned and only 61 cars were actually made.[7]
In April 2020, it was publicly announced that Aston Martin had partnered with British company R-Reforged to produce 19 pairs of coupes and convertibles (38 cars in total). The cars gain center-locking 19-inch alloy wheels and a deployable rear wing over the original version. Power from the 5.9L V12 has been increased to 600 bhp. Customers can choose between an automatic transmission or a 7-speed manual.[8]
The Aston Martin V12 Zagato made its racing debut at the 53rd ADAC ACAS H&R-Cup VLN round at the Nürburgring on 28 May, the event for the car being a preparation and development experience ahead of the Nürburgring 24-hour race, to be held on 25–26 June.
Two V12 Zagatos competed in the 51st ADAC Reinoldus-Langstreckenrennen VLN four-hour race on 11 June. Again as a test session ahead of the Nürburgring 24-hour race. Aston Martin Chief Executive, Dr. Ulrich Bez lead the driver team joined by the company's Nürburgring Test Centre Director, Wolfgang Schuhbauer plus experienced amateur racer Peter Cate in the first of the two V12 Zagato's. The sister car was driven by One-77 Chief Engineer Chris Porritt, experienced sports car driver Oliver Mathai and automotive journalist Richard Meaden. Competing in the SP8 category, the V12 Zagatos; near production standard cars with only essential safety and aerodynamic modifications required for racing, took 2nd and 3rd place in class, equating to 15th and 39th overall in field of some 150 largely specialist cars.
The two V12 Zagatos affectionately nicknamed "Zig" (green car) and "Zag" (red car) competed in the 39th ADAC Nürburgring 24-hour race, held on 25–26 June. The two factory backed cars both completed the race, finishing 5th and 6th in the SP8 class.
The red car also raced at the 2011 Goodwood Festival of Speed on 1–3 July. Driven by Aston Martin head designer, Marek Reichman, the car recorded a best time of 61.21 to finish 15th in the overall shootout.[9]
On 17 October "Zig" was part of a collaboration between Aston Martin and Toyota at the VLN9 DMV 250-Meilen-Rennen. During the race drivers of both the V12 Zagato and Lexus LFA, which included the CEO of Aston Martin and President of Toyota, had an opportunity to drive both cars.
'Zig' attended VLN3 as a test for the Nurburgring 24 hours, during which the car unfortunately sustained a puncture on the first lap, however went on the finish the race without any further problems.
Previously running in green livery 'Zig' was re-painted Gulf blue and black for the Nurburgring 24hours to match its GT3 teammates. The car had an excellent race and ran faultlessly throughout driven by Aston Martin CEO Dr Ulrich Bez (D), chief engineer Chris Porritt (GB), Nürburgring Test Centre Director Wolfgang Schuhbauer (D) and journalist Richard Meaden (GB) and finished 26th overall and 2nd in class.
The same car also attended the Aston Martin Le Mans Festival, a support race for the Le Mans 24 hours. During the first stint had battled up to an impressive fourth position, having started from tenth, before handing over to his teammate Dr Ulrich Bez.
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Designed with Mobirise web theme