The Aston Martin One-77 is a two-door, two-seater flagship sports car built by the British car manufacturer Aston Martin. Alexandre Prévot from Nancy, France, CC BY-SA 2.0, via Wikimedia Commons.
Aston Martin One-77 | |
---|---|
OSX, Public domain, via Wikimedia Commons | |
Manufacturer | Aston Martin Lagonda Limited |
Production | 2009–2012 (77 cars) |
Model years | 2009–2012 |
Assembly | United Kingdom: Gaydon, Warwickshire |
Designer | Marek Reichman |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupé |
Layout | Front-engine, rear-wheel-drive |
Platform | Carbon Architecture |
Doors | Swan doors |
Related | Aston Martin Vulcan, Aston Martin Victor |
Powertrain | |
Engine | 7.3 L AM Cosworth V12 |
Power output | 559 kW (760 PS; 750 hp) 750 N⋅m (553 lb⋅ft) |
Transmission | 6-speed automated manual |
Dimensions | |
Wheelbase | 2,791 mm (109.9 in) |
Length | 4,601 mm (181.1 in) |
Width | 2,204 mm (86.8 in) (inc mirrors) |
Height | 1,222 mm (48.1 in) |
Kerb weight | 1,630 kg (3,594 lb) |
Chronology | |
Successor | Aston Martin Valkyrie |
The Aston Martin One-77 is a two-door, two-seater flagship sports car built by the British car manufacturer Aston Martin. The car was first shown at the 2008 Paris Motor Show, although it remained mostly covered by a "Savile Row tailored skirt" throughout the show.[1] It was revealed in full at the 2009 Geneva Motor Show, and deliveries from the beginning of 2011.
The production of the One-77 was limited to 77 cars, forming part of the name One-77,[2][3] and sold for GB£1,150,000.[4] In May 2012, one of the 77 cars was involved in a crash in Hong Kong and was written off,[5] reducing the total number of cars in existence to 76.
Prior to the One-77's Paris Motor Show debut, various details about the car were revealed,[6] but official specifications were not fully revealed until the 2009 Geneva Motor Show.
The One-77 features a full carbon fibre monocoque chassis, a handcrafted aluminium body, and a 7.3 L; 446.2 cu in (7,312 cc) DOHC 4 valves per cylinder V12 engine with Variable Valve Timing rated at 559 kW (760 PS; 750 hp) at 7,500 rpm and 750 N⋅m (553 lb⋅ft) of torque at 5,000 rpm. Aston Martin claimed the engine to be the most powerful production naturally aspirated engine in the world when the first car was delivered.[7]
The car utilises a 6-speed automated manual transmission and height-adjustable pushrod suspension coupled with dynamic stability control.[8] The One-77 features Pirelli P Zero Corsa tyres (255/35 ZR20 front, 335/30 ZR20 rear) and Carbon Ceramic Matrix brakes.
The top speed was estimated to be 350 km/h (220 mph) but actual tests in December 2009 showed a figure of 354.067 km/h (220.007 mph),[9] with a 0–97 km/h (60 mph) acceleration time of approximately 3.5 seconds.
The engineering and manufacturing of the carbon fibre chassis and suspension system was contracted to Multimatic of Canada. The projected weight was 1,500 kg (3,307 lb),[10] but the production model weighs 1,630 kg (3,594 lb).
The Aston Martin One-77 has been awarded with several internationally renowned design awards including the Concorso d’Eleganza Design Award for Concept Cars and Prototypes,[11] the GOOD DESIGN award by The Chicago Athenauem: Museum of Architecture and Design in North America[12] and the "Best Design" award by the UK motoring magazine Auto Express,[13] and many others.
Towards the end of its production, Aston Martin produced a seven-unit, special version of the One-77 called the "Q-Series". The "Q" part of the name comes from the Q by Aston Martin personalisation program. The "series" part of the name is a possible reference to the selection of liveries that appear on each car.[14]
The vehicle liveries are:
The specifications and performance figures are the same as the regular car. One of these vehicles was on sale in 2012 in Dubai for AED 11 million (US$2.9 million).[15]
The Aston Martin One-77 is featured in Need For Speed: Hot Pursuit (2010), Need for Speed: The Run, Need for Speed Rivals, Real Racing 3, Test Drive Unlimited 2, Asphalt 6: Adrenaline, Asphalt 7: Heat, Forza Horizon 2, Forza Horizon 4.
In September 2020, Aston Martin launched its coach-built model based on the One-77, the Aston Martin Victor, designed by Aston Martin Lagonda designer Kaize "Ken" Zheng and unveiled at Hampton Courts Concours 2020 with circular-shaped headlights reused from 1977 Aston Martin V8 Vantage, side exhausts & side bumpers reused from the track-only Vulcan. It has a similar engine as the V12 found in the One-77 but it now makes 836bhp and 606lb ft of torque after being revised by Cosworth, and unlike the One-77 it has a manual transmission, which made it the most powerful Aston Martin with a manual transmission at the time.[16]
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
The page was built with Mobirise