Aston Martin DB7 | |
---|---|
![]() |
|
Aston Martin DB7 V12 Vantage. | |
The Car Spy, CC BY 2.0, via Wikimedia Commons | |
Manufacturer | Aston Martin Lagonda Limited |
Production | September 1994–December 2004 (7,000 produced) |
Model years |
|
Assembly | United Kingdom: Bloxham, Oxfordshire |
Designer | Ian Callum Keith Helfet |
Body and chassis | |
Class | Grand tourer (S) |
Body style | 2-door coupé 2-door convertible |
Front-engine, rear-wheel-drive | |
Jaguar XJS (modified) | |
Related | |
Powertrain | |
Engine | 3.2 L AJ6 I6 5.9 L V12 |
Transmission |
|
Dimensions | |
Wheelbase | 2,591 mm (102.0 in) |
Length | 4,646 mm (182.9 in) (DB7) 4,692 mm (184.7 in) (Vantage) |
Width | 1,830 mm (72.0 in) |
| |
Chronology | |
Predecessor | Aston Martin DB6 |
Successor | Aston Martin DB9 |
Model | Years | Displacement | Gearbox | Peak power | Peak torque | Top speed |
Acceleration time 0–100 km/h (0-62 mph) |
---|---|---|---|---|---|---|---|
DB7 I6 | 1994–1999 | 3,228 cc (197.0 cu in) | 5-speed manual 4-speed automatic |
340 PS (250 kW; 335 hp) at 5,500 rpm | 361 lb⋅ft (489 N⋅m) at 3,000 rpm | 266 km/h (165 mph) (manual) 257 km/h (160 mph) (automatic) |
5.7 s (manual) 6.9 s (automatic) 6.4 s (automatic MY97) |
DB7 I6 Volante | 1996–1999 | 3,228 cc (197.0 cu in) | 5-speed manual 4-speed automatic |
340 PS (250 kW; 335 hp) at 5,500 rpm | 361 lb⋅ft (489 N⋅m) at 3,000 rpm | 249 km/h (155 mph) |
6.0 s (manual) 6.6 s (automatic) |
DB7 V12 Vantage | 1999–2003 | 5,935 cc (362.2 cu in) | 6-speed manual 5-speed automatic |
420 PS (309 kW; 414 hp) at 6,000 rpm | 400 lb⋅ft (542 N⋅m) at 5,000 rpm | 296 km/h (184 mph) (manual) 266 km/h (165 mph) (automatic; limited) |
5.0 s (manual) 5.1 s (automatic) |
DB7 V12 Vantage Volante | 1999–2003 | 5,935 cc (362.2 cu in) | 6-speed manual 5-speed automatic |
420 PS (309 kW; 414 hp) at 6,000 rpm | 400 lb⋅ft (542 N⋅m) at 5,000 rpm | 266 km/h (165 mph) (limited) |
5.1 s (manual) 5.2 s (automatic) |
DB7 V12 Vantage GT | 2002–2003 | 5,935 cc (362.2 cu in) | 6-speed manual | 435 PS (320 kW; 429 hp) at 6,000 rpm | 410 lb⋅ft (556 N⋅m) at 5,000 rpm | 296 km/h (184 mph) | 5.0 s |
DB7 V12 Vantage GTA | 2002–2003 | 5,935 cc (362.2 cu in) | 5-speed automatic | 420 PS (309 kW; 414 hp) at 6,000 rpm | 400 lb⋅ft (542 N⋅m) at 5,000 rpm | 266 km/h (165 mph) (limited) | 5.1 s |
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | Minden & Sprague | Victor Gauntlett et al. | consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cygnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Mobirise web software - More info