The Aston Martin Bulldog, styled by William Towns, is a British, one-off concept vehicle produced by Aston Martin in 1979.
Aston Martin Bulldog | |
---|---|
Overview | |
Manufacturer | Aston Martin |
Production | 1979 (1 produced) |
Assembly | Newport Pagnell, Buckinghamshire, England |
Designer | William Towns |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupe |
Layout | MR layout |
Doors | Gullwing doors |
Powertrain | |
Engine | 5.3 L twin-turbocharged V8 |
Dimensions | |
Length | 4724 mm (186 in) |
Height | 1092 mm (43 in) |
The Aston Martin Bulldog, styled by William Towns, is a British, one-off concept vehicle produced by Aston Martin in 1979. The code name for the project was DP K901.[1] Initially, a production run of 15–25 cars was planned, but the project was deemed too costly and only one was built.
The Bulldog - named after a Scottish Aviation Bulldog aeroplane flown by Aston Martin's then managing director, Alan Curtis, but nicknamed "K9", after the robotic dog from the Doctor Who TV series[1] - was designed to show off the capabilities of Aston Martin's new engineering facility in Newport Pagnell, as well as to chase after the title of fastest production car in the world. The car was officially launched on 27 March 1980 at the Bell Hotel at Aston Clinton. Although the car was built in the UK, it is left-hand-drive. The Bulldog's sharp wedge shape was designed by William Towns.[1] The car has five centre-mounted, hidden headlamps and gull-wing doors. The interior is upholstered in leather with walnut trim[2] and uses multiple LED buttons like the Lagonda. Aston Martin planned to build 15-25 Bulldogs, but in 1981 Victor Gauntlett became chairman of the company and decided the project would be too costly, so the Bulldog project was shelved.[3] In 1984 Aston Martin sold the Bulldog to a middle eastern collector for £130,000. The owner added both rear view mirrors and cameras. The Bulldog later was sold to an American collector and spent some time in the United States; it was later in storage in different places.
It was shown at the Goodwood Festival of Speed in 2009, and at Aston Martin's 100th anniversary celebration at Kensington Park Gardens in July 2013.[1]
The Bulldog - named after a Scottish Aviation Bulldog aeroplane flown by Aston Martin's then managing director, Alan Curtis, but nicknamed "K9", after the robotic dog from the Doctor Who TV series[1] - was designed to show off the capabilities of Aston Martin's new engineering facility in Newport Pagnell, as well as to chase after the title of fastest production car in the world. The car was officially launched on 27 March 1980 at the Bell Hotel at Aston Clinton. Although the car was built in the UK, it is left-hand-drive. The Bulldog's sharp wedge shape was designed by William Towns.[1] The car has five centre-mounted, hidden headlamps and gull-wing doors. The interior is upholstered in leather with walnut trim[2] and uses multiple LED buttons like the Lagonda. Aston Martin planned to build 15-25 Bulldogs, but in 1981 Victor Gauntlett became chairman of the company and decided the project would be too costly, so the Bulldog project was shelved.[3] In 1984 Aston Martin sold the Bulldog to a middle eastern collector for £130,000. The owner added both rear view mirrors and cameras. The Bulldog later was sold to an American collector and spent some time in the United States; it was later in storage in different places.
It was shown at the Goodwood Festival of Speed in 2009, and at Aston Martin's 100th anniversary celebration at Kensington Park Gardens in July 2013.[1]
It was found in storage in the Far East, and offered for sale in Britain. It was now green, compared to original exterior colours of silver and light grey. The interior had also been changed from the original dark brown and black to light tan. In 2020 the car was purchased by an American owner, and a full restoration project managed by Victor Gauntlett's son Richard was set up.[2]
The Bulldog is powered by a 5.3L V8 engine with twin Garrett turbochargers that produces 600 bhp (447 kW; 608 PS)—the engine was capable of 700 bhp (522 kW; 710 PS) on the test bed—and 500 lb⋅ft (678 N⋅m) maximum torque.[4] When it came out, Aston Martin claimed the car was capable of 237 mph (381 km/h), but the fastest speed the car was recorded doing was a verified 192 mph (307 km/h) during a test run at the Motor Industry Research Association track in late 1979.[5][1] The wedge-shaped design gave the Bulldog a drag coefficient of 0.34.[6]
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
mobirise.com simple maker