Aston Martin DBX | |
---|---|
![]() | |
Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons | |
Manufacturer | Aston Martin |
Production | 2020–present |
Model years | 2021–present |
Assembly | United Kingdom: St Athan, South Wales (Aston Martin Lagonda Saint Athan)[1] |
Designer | Marek Reichman[2] |
Body and chassis | |
Class | |
Body style | 5-door SUV |
Front-engine, four-wheel-drive | |
Related | Aston Martin Vantage (2018) |
Powertrain | |
Engine | 4.0 L Mercedes-AMG M177 twin-turbocharged V8[3] |
Transmission | 9-speed 9G-Tronic automatic[4] |
Dimensions | |
Wheelbase | 3,060 mm (120.5 in) |
Length | 5,039 mm (198.4 in) |
Width | 1,998 mm (78.7 in) |
Height | 1,680 mm (66.1 in) |
2,245 kg (4,949.4 lb) |
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | Minden & Sprague | Victor Gauntlett et al. | consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cygnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Site was designed with Mobirise