The V8 Zagato model Aston Martin was a grand tourer of the 1980's.
Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons.
Aston Martin V8 Zagato | |
---|---|
Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons | |
Manufacturer | Aston Martin |
Also called | Aston Martin V8 Vantage Zagato |
Production | 1986–1990 (89 built)[1] (52 coupés) (37 convertibles) |
Designer | Giuseppe Mittino at Zagato |
Body and chassis | |
Class | Grand tourer |
Body style | 2 door coupé 2 door convertible |
Layout | FR layout |
Powertrain | |
Engine | 5.3 L (5341 cc) V8 |
Chronology | |
Predecessor | Aston Martin DB4 GT Zagato |
Successor | Aston Martin DB7 Zagato |
The V8 Zagato model Aston Martin was a grand tourer of the 1980s. Just fifty two examples of the coupé and thirty seven of the convertible were built between 1986 and 1990. The coupé was first unveiled at the 1986 Geneva Motor Show, and orders were quickly taken, despite only showing the drawing of the car.
The decision to build the later convertible was controversial – all 52 coupés had already been purchased at the height of the supercar speculation market, and owners felt that producing additional cars would lower the value of the coupés. The convertibles consistently fetch higher prices than their roofed brethren.
As the name suggests, the V8 Zagato was based on the Aston Martin V8 but with a body by the famed coachbuilder Zagato.
The design was an angular modern interpretation of the Aston Martin DB4 GT Zagato of the 1960s. The squared off grille was especially controversial. The Zagato was powered by a 430 bhp (321 kW; 436 PS) V8 engine with twin choke Weber carburettors. The all alloy car could hit 300 km/h (186 mph).
The famous comedian Rowan Atkinson purchased the first right hand drive car produced in 1998 (chassis number 20013) and had it converted to Aston Martin Owners Club racing series C2 specifications. He crashed it in July 2001 whilst competing at an enthusiasts' meeting, but walked away unhurt.[2]
Conversion was undertaken by Aston Martin Works Service and total rebuild cost was around 220,000 GBP. The famous Tadek Marek 5.3 V8 engine was reworked to produce an estimated 482 bhp (359 kW; 489 PS) carrying unique "580XR" designation.
It retired from racing in 2007, and Atkinson subsequently sold it at the Aston Martin Bonhams auction in Newport Pagnell on 17 May 2008 for £122,500.[3]
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | V8 Vantage | V8 Vantage | Vantage | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DB7 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBS V8 & AM V8 | V8 Virage | V8 | Vanquish | DBS V12 | Vanquish | DBS Superleggera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | DBS/DB9/Virage Zagato | Vanquish Zagato | DBS GT Zagato | Valkyrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports prototype | V12 Speedster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | DBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour code | Aston Martin badge Lagonda badge |
Mobirise page creator - Get now